Index of /v23.00/sysimage/16x16/charts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 areachart.png 2025-12-10 12:23 761  
 bar.png 2025-12-10 12:23 604  
 bar_add.png 2025-12-10 12:23 671  
 bar_delete.png 2025-12-10 12:23 682  
 bar_edit.png 2025-12-10 12:23 828  
 bar_error.png 2025-12-10 12:23 773  
 bar_link.png 2025-12-10 12:23 880  
 barchart.png 2025-12-10 12:23 617  
 bubblechart.png 2025-12-10 12:23 738  
 bullseye.png 2025-12-10 12:23 736  
 candlestickchart.png 2025-12-10 12:23 701  
 chartplotter.png 2025-12-10 12:23 739  
 column.png 2025-12-10 12:23 706  
 column_2.png 2025-12-10 12:23 581  
 columnchart.png 2025-12-10 12:23 613  
 curve.png 2025-12-10 12:23 759  
 curve_add.png 2025-12-10 12:23 820  
 curve_delete.png 2025-12-10 12:23 810  
 curve_edit.png 2025-12-10 12:23 854  
 curve_error.png 2025-12-10 12:23 810  
 curve_go.png 2025-12-10 12:23 819  
 curve_link.png 2025-12-10 12:23 881  
 diagramm.png 2025-12-10 12:23 718  
 down_color.png 2025-12-10 12:23 674  
 hlocchart.png 2025-12-10 12:23 606  
 legend.png 2025-12-10 12:23 679  
 line.png 2025-12-10 12:23 755  
 line_add.png 2025-12-10 12:23 803  
 line_delete.png 2025-12-10 12:23 654  
 line_edit.png 2025-12-10 12:23 833  
 line_error.png 2025-12-10 12:23 792  
 line_link.png 2025-12-10 12:23 885  
 line_split.png 2025-12-10 12:23 318  
 linechart.png 2025-12-10 12:23 725  
 organisation.png 2025-12-10 12:23 459  
 organisation_add.png 2025-12-10 12:23 604  
 organisation_delete.png2025-12-10 12:23 606  
 pie.png 2025-12-10 12:23 821  
 pie_add.png 2025-12-10 12:23 855  
 pie_alternative.png 2025-12-10 12:23 846  
 pie_delete.png 2025-12-10 12:23 851  
 pie_edit.png 2025-12-10 12:23 925  
 pie_error.png 2025-12-10 12:23 861  
 pie_link.png 2025-12-10 12:23 940  
 piechart.png 2025-12-10 12:23 732  
 plotchart.png 2025-12-10 12:23 622  
 server_chart.png 2025-12-10 12:23 694  
 statistics.png 2025-12-10 12:23 851  
 stock.png 2025-12-10 12:23 727  
 up_color.png 2025-12-10 12:23 656